NOAA-Style Climate Reports


Report for 2024 August
                   Monthly Climatological Summary for Aug 2024

Name: K0JSC   City: Canon City   State: Colorado
Elevation: 5374 ft  Lat: N 38° 26' 56"   Lon: W 105° 11' 39"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  78.3  94.0   15:59  59.3   06:17   0.0  60.0  0.00   4.0  25.0   20:43   ESE
02  80.5  95.5   15:40  63.9   06:36   0.0  62.2  0.00   5.0  27.0   16:35   NNE
03  80.8  95.2   14:40  63.0   04:31   0.0  62.5  0.00   5.3  22.0   07:58   ESE
04  80.8  98.1   16:08  62.9   04:23   0.0  62.5  0.00   4.8  33.0   18:38   ENE
05  77.9  95.9   15:15  64.6   23:59   0.0  59.6  0.37   7.6  31.0   17:06    NW
06  74.1  91.3   15:30  63.0   01:31   0.0  55.8  0.33   5.7  28.0   18:23    NW
07  77.9  95.3   13:13  67.3   06:09   0.0  59.6  0.00   5.7  32.0   14:55    NW
08  69.5  74.7   13:57  62.1   06:34   0.0  51.2  0.00   4.3  20.0   10:41   ESE
09  62.4  68.1   14:53  59.5   21:29   0.0  44.1  0.24   3.2  15.0   15:33     E
10  67.6  79.5   15:45  57.7   05:18   0.0  49.3  0.00   3.8  18.0   00:56   ESE
11  74.9  91.1   17:14  60.8   01:54   0.0  56.6  0.05   5.3  25.0   09:54     W
12  75.3  88.2   16:08  66.1   06:46   0.0  57.0  0.00   4.9  21.0   04:53     E
13  71.9  93.4   14:50  64.0   18:38   0.0  53.7  0.28   3.6  28.0   16:18    NW
14  77.0  91.6   15:04  63.6   05:28   0.0  58.7  0.00   5.0  24.0   13:20   WNW
15  77.9  93.7   18:07  58.6   05:56   0.0  59.6  0.00   3.8  23.0   07:37    NW
16  79.2  95.2   14:21  59.5   06:20   0.0  60.9  0.00   2.8  15.0   14:58     S
17  80.7  99.5   16:13  64.9   02:22   0.0  62.4  0.00   3.8  22.0   08:00    NW
18  80.0  95.4   13:46  67.2   23:56   0.0  61.7  0.01   4.1  25.0   17:05     W
19  75.1  94.0   14:47  65.3   23:58   0.0  56.8  0.00   4.9  22.0   16:36    NW
20  77.1  96.9   14:55  59.0   05:33   0.0  58.8  0.00   4.0  23.0   15:10   WNW
21  76.4  90.2   14:48  60.9   01:16   0.0  58.1  0.00   6.6  36.0   21:40   WNW
22  75.8  90.7   14:01  62.8   23:59   0.0  57.5  0.00   4.0  21.0   01:21     W
23  75.7  92.6   17:47  59.9   05:22   0.0  57.4  0.00   2.2  20.0   21:59    NE
24  77.2  86.7   13:25  66.9   04:24   0.0  58.9  0.00   3.9  24.0   14:32   ENE
25  77.0  91.4   15:12  67.4   06:15   0.0  58.7  0.00   2.7  16.0   01:54    NE
26  72.1  84.5   17:11  64.0   06:27   0.0  53.8  0.00   2.5  35.0   17:29    NW
27  74.7  89.9   16:06  60.0   05:48   0.0  56.4  0.00   4.5  19.0   03:44    NW
28  76.2  93.6   16:24  56.9   01:39   0.0  57.9  0.00   3.0  20.0   07:07    NW
29  74.5  91.0   14:45  60.4   23:30   0.0  56.2  0.15   2.4  17.0   19:26   WSW
30  69.6  84.9   16:05  56.5   06:48   0.0  51.3  0.00   3.2  17.0   16:40     W
31  71.8  89.6   16:37  52.6   03:43   0.0  53.5  0.00   2.8  15.0   04:49   WNW
----------------------------------------------------------------------------------
    75.5  99.5    17    52.6    31     0.01772.8  1.43   4.2  36.0    21      NW

Max >=  27.0 31
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 0.37 on day 5
Days of Rain: 4 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration